Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Beacon Challenge |
| Beacon Challenge 2009 |
| Sunday 13 September 2009. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:52:52 | STONE, Dave | Exmouth Harriers | SM | 61 | 1 |
| 2 | 0:54:04 | PARKINSON, Jon | Torbay Athletic Club | MV40 | 72 | 2 |
| 3 | 0:54:19 | QUEW, Russell | Plymouth Harriers | SM | 19 | 3 |
| 4 | 0:54:30 | EVANS, Owen | SM | 51 | 4 |
| 5 | 0:56:16 | MARSDEN, Jon | Walton AC | SM | 84 | 5 |
| 6 | 0:57:03 | DRAKE-NORRIS, Andy | Tamar Trotters | SM | 54 | 6 |
| 7 | 0:57:12 | TRIGG, Ben | Erme Valley Harriers | SM | 102 | 7 |
| 8 | 0:57:27 | VALLANCE, Andrew | SM | 112 | 8 |
| 9 | 0:57:31 | THOMAS, Paul | South West Road Runners | MV45 | 43 | 9 |
| 10 | 0:57:39 | DARBY, Iain | Plymouth Coasters | MV45 | 62 | 10 |
| 11 | 0:57:46 | TOMLIN, David | Teignbridge Trotters | SM | 49 | 11 |
| 12 | 0:58:48 | SAUNDERS, Mark | Plymstock Road Runners | SM | 129 | 12 |
| 13 | 0:59:34 | CANE, Marcus | SM | 68 | 13 |
| 14 | 0:59:58 | HUTCHINGS, Philip | Plymouth Harriers | SM | 97 | 14 |
| 15 | 1:00:06 | BROWN, Matthew | Erme Valley Harriers | SM | 133 | 15 |
| 16 | 1:00:09 | CLEAVE, Chris | Teignbridge Trotters | MV45 | 39 | 16 |
| 17 | 1:01:23 | HURRELL, David | Plymstock Road Runners | SM | 28 | 17 |
| 18 | 1:01:25 | LEEKE, Robert | South Devon Athletic Club | MV40 | 123 | 18 |
| 19 | 1:01:27 | SHOBBROOK, Mark | Instinctive Sports | SM | 77 | 19 |
| 20 | 1:01:55 | CHADWICK, Ben | SM | 15 | 20 |
| 21 | 1:01:57 | VIGERS, Wavell | SM | 29 | 21 |
| 22 | 1:02:09 | SEAWELL, Christopher | MV45 | 136 | 22 |
| 23 | 1:02:23 | HOLMES, Andy | SM | 131 | 23 |
| 24 | 1:02:30 | PRALL, Chris | SM | 41 | 24 |
| 25 | 1:02:37 | MACRAE, Charles | MV40 | 107 | 25 |
| 26 | 1:03:15 | SCUTCHINGS, Darren | Plymstock Road Runners | SM | 24 | 26 |
| 27 | 1:03:31 | BOTTERILL, Andrew | Plymstock Road Runners | MV40 | 128 | 27 |
| 28 | 1:04:04 | PRESTON, Ross | SM | 126 | 28 |
| 29 | 1:04:06 | BOSWELL, Guy | Plymouth Muskateers | MV45 | 75 | 29 |
| 30 | 1:04:35 | HASSARD, Liam | Dartmouth A.A.C. | SM | 119 | 30 |
| 31 | 1:05:03 | DAW, Sharon | East Cornwall Harriers | FV40 | 74 | 31 |
| 32 | 1:05:09 | QUEST, Murray | Plymouth Harriers | SM | 45 | 32 |
| 33 | 1:05:50 | BURMAN, Thomas | Teignbridge Trotters | SM | 91 | 33 |
| 34 | 1:06:01 | WOODMAN, Tom | Exeter Tri | MV40 | 89 | 34 |
| 35 | 1:06:17 | PARKIN, Graham | MV40 | 110 | 35 |
| 36 | 1:06:33 | TURNER, James | Truro Running Club | SM | 59 | 36 |
| 37 | 1:06:34 | HANHAM, Richard | MV60 | 20 | 37 |
| 38 | 1:06:43 | CARTER, John | Plymstock Road Runners | MV40 | 135 | 38 |
| 39 | 1:06:53 | MANSFIELD, Oewn | SM | 140 | 39 |
| 40 | 1:07:35 | RIOU, Peter | Erme Valley Harriers | MV40 | 142 | 40 |
| 41 | 1:07:58 | HANCOCK, Will | SM | 147 | 41 |
| 42 | 1:08:48 | NORSWORTHY, Philip | MV40 | 81 | 42 |
| 43 | 1:08:56 | VENABLES, Ben | SM | 139 | 43 |
| 44 | 1:09:00 | GRAINGER, David | Plymouth Harriers | MV45 | 105 | 44 |
| 45 | 1:09:01 | CARKETT, John | SM | 118 | 45 |
| 46 | 1:09:02 | CONLON, Darren | SM | 99 | 46 |
| 47 | 1:09:21 | BREMNER, Jane | Tamar Trotters | FV50 | 132 | 47 |
| 48 | 1:09:33 | BAZLEY, Peter | Tavistock Athletic Club | MV50 | 149 | 48 |
| 49 | 1:09:46 | FLASE, Richard | MV40 | 11 | 49 |
| 50 | 1:10:05 | LANDRICOMBE, Alan | SM | 64 | 50 |
| 51 | 1:10:36 | MILLWARD, Robert | South West Road Runners | MV60 | 76 | 51 |
| 52 | 1:11:11 | PICKERSGILL, Aaron | Plymouth Coasters | SM | 92 | 52 |
| 53 | 1:11:11 | MOYSE, Warren | Plymstock Road Runners | MV40 | 138 | 53 |
| 54 | 1:11:17 | HUGHES, Richard | SM | 125 | 54 |
| 55 | 1:11:33 | FERGUSON, Andrew | Truro Running Club | MV40 | 106 | 55 |
| 56 | 1:11:40 | WILLIAMS, Kevin | Plymouth Muskateers | MV50 | 134 | 56 |
| 57 | 1:11:50 | WOTTON, Mark | Teignbridge Trotters | MV45 | 87 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Plymstock Road Runners. Printed by Plymstock Road Runners on 13 September | Page 1 of 3 |